Injap Diafragma Jenis Bebibir FRPP DN15-300
Harga Kilang Berkualiti Tinggi Mengurangkan Tekanan Plastik FRPP Double Flange Mengakhiri Injap Diafragma 1 Hala
Saiz: DN15-DN250
Nombor Model: G41F-10V
Permohonan: Umum
Bahan: Plastik
Suhu Media: Suhu Tinggi, Suhu Sederhana
Tekanan: Tekanan Sederhana
Kuasa: Manual
Media: Asid
Struktur: Diafragma
Nama produk: injap diafragma CPVC
Sambungan: Hujung Bebibir
Sijil: ISO9001
Tekanan kerja: 0-10bar
Jenis injap: 1 hala
Meterai: EPDM F46
Masa Penghantaran: 7 Hari
MOQ: 1 Keping
Ciri-ciri struktur utama |
1. Diafragma meterai diperbuat daripada F46 atau PFA, bilangan lipatan adalah ≥120000 kali, dan rintangan kakisan adalah bersamaan dengan F4.
2. Mengamalkan struktur pengangkat skru, daya buka dan tutup adalah besar dan kestabilan adalah baik.
Senarai terikat suhu apl |
bahan | Suhu sederhana°C | bahan | Suhu sederhana°C |
CPVC | -20℃~ 95℃ | PPH | -20℃~ 110℃ |
UPVC | -0℃~ 65℃ | PVDF | -40℃~ 150℃ |
FRPP | -14℃~ 90℃ |
Lukisan Perincian Pemasangan Injap Diafragma |
Tidak. | Nama | bahan |
1 | Had penutup | AS |
2 | Stud | Keluli,Keluli Tahan Karat. |
3 | Nat Penahan | FRPP |
4 | Pencuci | FRPP |
5 | roda | Bahan aloi |
6 | Platen | Keluli,Keluli Tahan Karat |
7 | Stud berkepala dua dan Nat | Keluli,Keluli Tahan Karat |
8 | Bonet | FRPP, PVDF, UPVC, CPVC, PPH |
9 | Kacang Yoke | Keluli Ht300 |
10 | Batang | Keluli,Keluli Tahan Karat |
11 | Cakera | FRPP, PVDF, UPVC, CPVC, PPH, Keluli, Keluli Tahan Karat, C.I.FRP |
12 | Flim | EPDM, FPM |
13 | Diafragma | F46.PFA |
14 | Badan | FRPP, PVDF, UPVC, CPVC, PPH |
15 | Platen | Keluli,Keluli Tahan Karat |
Tekanan kerja dan senarai suhu kerja |
Calibe/MPa/℃ | FRPP | PVDF | UPVC | CPVC | ||||||||
14-40 | 41-60 | 61-100 | 40-60 | 61-90 | 91-140 | 20-40 | 41-60 | 61-80 | 0-40 | 41-60 | 61-90 | |
15(1/2") | 0.8 | 0.8 | 0.7 | 1 | 0.9 | 0.7 | 0.8 | 0.8 | 0.7 | 0.7 | 0.7 | 0.6 |
20(3/4") | 0.8 | 0.8 | 0.7 | 1 | 0.9 | 0.7 | 0.8 | 0.8 | 0.7 | 0.7 | 0.7 | 0.6 |
25(1") | 0.8 | 0.8 | 0.7 | 1 | 0.9 | 0.7 | 0.8 | 0.8 | 0.7 | 0.7 | 0.7 | 0.6 |
32(11/4") | 0.7 | 0.7 | 0.6 | 1 | 0.9 | 0.7 | 0.7 | 0.7 | 0.6 | 0.7 | 0.7 | 0.6 |
40(11/2") | 0.7 | 0.7 | 0.6 | 0.8 | 0.7 | 0.5 | 0.7 | 0.7 | 0.6 | 0.7 | 0.7 | 0.5 |
50(2") | 0.7 | 0.7 | 0.6 | 0.8 | 0.6 | 0.5 | 0.7 | 0.7 | 0.6 | 0.7 | 0.7 | 0.5 |
65(21/2") | 0.7 | 0.7 | 0.6 | 0.8 | 0.5 | 0.4 | 0.7 | 0.7 | 0.6 | 0.7 | 0.7 | 0.5 |
80(3") | 0.7 | 0.7 | 0.6 | 0.7 | 0.5 | 0.4 | 0.7 | 0.7 | 0.6 | 0.7 | 0.7 | 0.5 |
100(4") | 0.7 | 0.7 | 0.6 | 0.6 | 0.5 | 0.4 | 0.7 | 0.7 | 0.6 | 0.7 | 0.6 | 0.5 |
125(5") | 0.5 | 0.5 | 0.4 | 0.5 | 0.4 | 0.3 | 0.5 | 0.5 | 0.4 | 0.5 | 0.5 | 0.4 |
150(6") | 0.5 | 0.5 | 0.4 | 0.5 | 0.3 | 0.2 | 0.5 | 0.5 | 0.4 | 0.5 | 0.4 | 0.3 |
200(8") | 0.3 | 0.3 | 0.2 | 0.4 | 0.25 | 0.2 | 0.3 | 0.3 | 0.2 | 0.3 | 0.3 | 0.25 |
250 (10") | 0.3 | 0.3 | 0.2 | 0.4 | 0.25 | 0.2 | 0.3 | 0.3 | 0.2 | 0.3 | 0.3 | 0.2 |
Senarai Dimensi |
DN (mm) | D1 | D | L | h | n | Φ | ||||||
GB | JIS | ANSI | GB | JIS | ANSI | GB | JIS | ANSI | ||||
15(1/2") | 95 | 65 | 70 | 2.38 | 125 | 14 | 4 | 4 | 4 | 14 | 15 | 16 |
20 (3/4") | 105 | 75 | 75 | 2.76 | 135 | 18 | 4 | 4 | 4 | 14 | 15 | 16 |
25 (1") | 115 | 85 | 90 | 3.13 | 145 | 18 | 4 | 4 | 4 | 14 | 19 | 16 |
32 (11/4") | 135 | 100 | 100 | 3.45 | 160 | 18 | 4 | 4 | 4 | 18 | 19 | 16 |
40 (11/2") | 145 | 110 | 105 | 3.88 | 180 | 20 | 4 | 4 | 4 | 18 | 19 | 16 |
50 (2") | 160 | 125 | 120 | 4.74 | 210 | 21 | 4 | 4 | 4 | 18 | 19 | 19 |
65 (21/2") | 180 | 145 | 140 | 5.49 | 250 | 22 | 4 | 4 | 4 | 18 | 19 | 19 |
80 (3") | 195 | 160 | 150 | 6 | 300 | 24 | 8 | 8 | 4 | 18 | 19 | 19 |
100 (4") | 215 | 180 | 175 | 7.5 | 350 | 26 | 8 | 8 | 8 | 18 | 19 | 19 |
125 (5") | 245 | 210 | 210 | 8.5 | 400 | 30 | 8 | 8 | 8 | 18 | 23 | 22 |
150 (6") | 280 | 240 | 240 | 9.51 | 455 | 30 | 8 | 8 | 8 | 22 | 23 | 22 |
200 (8") | 335 | 295 | 290 | 11.75 | 570 | 35 | 8 | 12 | 8 | 22 | 23 | 22 |
250 (10") | 390 | 350 | 355 | 14.25 | 680 | 38 | 12 | 12 | 12 | 22 | 25 | 25 |
300 (12") | 445 | 400 | 400 | 17 | 680 | 38 | 12 | 16 | 12 | 22 | 25 | 25 |